Conference Schedule
Start | End | Lobby | Court 1 | Court 2 | Court 3 | Court 4 | PLEX 216 | PLEX 113 | PLEX 115 |
8:00 | 8:45 | Registration | Breakfast | Breakfast | Breakfast | Hang Posters P001-P051 | 鈥� | 鈥� | 鈥� |
8:45 | 9:50 | Registration | Welcome/Keynote | Welcome/Keynote | Welcome/Keynote | Hang Posters P001-P051 | 鈥� | 鈥� | 鈥� |
10:00 | 10:55 | Registration | Z01-Z05 | Breakfast | V01-V05 | P001-P051 (odd) | A | B | C |
11:00 | 11:55 | Registration | Z06-Z10 | Networking | V01-V05 | P002-P050 (even) | D | E | F |
12:00 | 12:55 | Registration | Lunch | Lunch | Lunch | Hang Posters P052-P102 | 鈥� | 鈥� | 鈥� |
13:00 | 13:55 | 鈥� | Z10-Z15 | Snacks | V06-V09 | P053-P103 (odd) | G | H | J |
14:00 | 14:55 | 鈥� | Z16-Z19 | Snacks | V06-V09 | P052-P102 (even) | K | L | 鈥� |
MENU
鈥� Welcome
鈥� Information for Presenters
鈥� Presentation Types
鈥� Presentation Guidelines
鈥� Example Abstracts
鈥� Program
鈥� Conference Schedule
鈥� Keynote Speaker
鈥� Abstracts
鈥� Student, Faculty, and Guest Registration
鈥� Directions